Size Guide
Find your perfect fit with our comprehensive sizing charts
How to Measure
📏 Chest/Bust
Measure around the fullest part of your chest/bust, keeping the tape parallel to the floor.
📐 Waist
Measure around your natural waistline, keeping the tape comfortably loose.
📏 Hips
Measure around the fullest part of your hips, about 7-9 inches below your waistline.
📐 Inseam
Measure from the top of your inner thigh down to your ankle bone.
Size Charts
Women's Sizing
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 30-32 | 24-26 | 34-36 |
| S | 32-34 | 26-28 | 36-38 |
| M | 34-36 | 28-30 | 38-40 |
| L | 36-38 | 30-32 | 40-42 |
| XL | 38-40 | 32-34 | 42-44 |
| XXL | 40-42 | 34-36 | 44-46 |
Men's Sizing
| Size | Chest (in) | Waist (in) | Inseam (in) |
|---|---|---|---|
| XS | 34-36 | 28-30 | 30 |
| S | 36-38 | 30-32 | 30-32 |
| M | 38-40 | 32-34 | 32 |
| L | 40-42 | 34-36 | 32-34 |
| XL | 42-44 | 36-38 | 34 |
| XXL | 44-46 | 38-40 | 34 |
Kids Sizing
| Age | Size | Height (in) | Weight (lbs) |
|---|---|---|---|
| 2-3 | 2T-3T | 33-37 | 27-32 |
| 4-5 | 4T-5T | 38-42 | 33-38 |
| 6-7 | 6-7 | 43-47 | 39-50 |
| 8-10 | 8-10 | 48-52 | 51-65 |
| 11-12 | 11-12 | 53-57 | 66-85 |
| 13-14 | 13-14 | 58-62 | 86-110 |
Fit Guide
Need Help Finding Your Size?
Our size guide is here to help, but if you're still unsure, our customer service team is ready to assist.